Make | Model | Year | Description | Interior Color | Price | City | State | EngineType | Transmission | Odometer | VINNo | ExteriorColor | Dealer Name | Address1 | Address2 | Zip | Country | Phone1 | Phone2 | WebSite | Email | Picture1 |
Acura | NSX | 2020 | Sport Hybrid, All Wheel Drive, 573 Horse Power, 3.5-liter V6 engine, Curb weight: 3,878 lbs with a top speed of 191 MPH. | Black | $157,500.00 | | NC | V6 | AUTO | 40000 | AAA | Yellow | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020-Acura-NSX.jpg |
Alfa Romeo | Spyder | 2005 | Faster than bats out of heck, choice of assorted V6 engines all with 24 valves and all with some of the newest high performance extras on the market. | Blue | $87,999.00 | | CA | V8 | Both | 0 | 394A39483BC | Navey Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2005AlfaRomeoSpider.jpg |
Audi | A4 Quattro | 2013 | 2.0L 2.0-liter TFSI four-cylinder engine, 8 Speed Tiptronic, 18" Wheel & Tire Package | Any color | $19,000.00 | | ND | V4 | AUTO | 12322 | AAA | Any color | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013AudiA4Quattro.jpg |
Audi | Q7 | 2016 | Intercooled Supercharger Premium V6 engine, Horsepower: 280 @ 4920, All Wheel Drive | Dark Blue | $47,000.00 | | UT | V6 - S | Auto | 100 | AABBB | White | CarSoftware.Net | | | 22222 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2016-audi-q7-8.jpg |
Audi | A8 | 2019 | 3.0 L V6, 19 city / 29 highway, weight 4,288 lbs, 8 Speed Transmission, 335 hp, top speed 155 mph. | Dark Blue | $83,800.00 | | TN | V6 | Auto | 2832 | 493493AB32 | Navy | CarSoftware.Net | | | 23928 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019_Audi_A8.jpg |
BMW | 7 Series | 2013 | 4-Door RWD, 315 bhp, 8-sp Automatic, 19/28 mpg, ABS Break System5 passengers, 4300 lb, 3-liter, inline-6 engine, 13.7 lb/bhp | Any Color | $74,000.00 | St. Paul | MN | I6 Turbo | Auto | 10 | AAA | Any Color | CarSoftware.Net | 2345 W. 21 st. | | 22222 | USA | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013BMW7Series.jpg |
BMW | 760Li Sedan | 2006 | Active Roll Stabilization, Electronic Damping Control, Power front comfort seats, Logic7 audio system, V12, 0 to 60 mph in 5.4 seconds. | Black | $117,000.00 | Fresno | CA | V12 | Both | 100 | 349349234AB | Black | CarSoftware.Net | 12345 E. 128 st. | Suite 101 | 23321 | USA | 323-234-5555 | 434-234-5544 | http://CarSoftware.Net | info@CarSoftware.Net | 2005BMW760LI.jpg |
BMW | 745i | 2002 | Convenience Package, Heated Steering Wheel, Premium Sound System, Electric Rear Sunshade, Park Distance Control, Adaptive Ride Package. | Peach | $41,000.00 | | CA | V8 | Both | 23920 | AKDJ120392B | Black | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2002BMW745.jpg |
BMW | X5 M50i | 2020 | All wheel drive, 8 speed transmission, 523hp, 0 to 60 in 4.1 seconds, 20 inch wheels, USB connections, smart phone microphones and a top speed of 155 MPH. | Dark Blue | $82,150.00 | | SC | V8 | Auto | 15 | AABC | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020_BMW_X5.jpg |
Buick | LaCrosse Sport Touring | 2019 | 3.6 L V6, 310 hp, 20 MPG city / 30 MPG highway, 9-speed automatic transmission and has a top speed of 150 mph. | Red | $39,370.00 | | OH | V6 | 9 speed auto | 75 | 248348348B | Beige | CarSoftware.Net | | | 34838 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019-Buick-LaCrosse-Sport-Touring.jpg |
Buick | Regal LTD | 2013 | Improved fuel efficiency by adding a compact electric motor and state-of-the-art lithium-ion battery to a 2.4L 4-cylinder ECOTEC engine, 25 city/36 hwy mpg | NS | $29,015.00 | | ND | V6 | AUTO | 3212 | AAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013BuickRegal.jpg |
Buick | Enclave | 2014 | A 3.6L VVT V6 engine, direct injection (SIDI), 288 HP and 270 lb-ft of torque, all wheel drive, 24 MPG Highway, 19 inch wheels, 4,685 lbs and a top speed of 130 mph. | NS | $39,270.00 | | ND | V6 | AUTO | 1 | AAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014BuickEnclave.jpg |
Buick | La Sabre | 2005 | Red, Front, Side and Roof air bags, Television, VCR and side armor plating. | Burgandy | $15,400.00 | Scottsdale | AZ | V8 | Auto | 100 | AAAA | Peach | CarSoftware.Net | 12111 N. Scottsdale Rd | | 11111 | 22222 | | | http://CarSoftware.Net | info@CarSoftware.Net | 2005BuickLaSabre.jpg |
Buick | Park Avenue Ultra | 2005 | Avenue, all power, lthr, sunrf, climate control, am/fm cass, security sys. | NS | $9,000.00 | Salt Lake | UT | V6 | AUTO | 100 | AAAA | NS | CarSoftware.Net | 2345 W. 43 st. | | 22222 | USA | | | http://CarSoftware.Net | info@CarSoftware.Net | 2005BuickParkAveUltra.jpg |
Cadillac | Escalade | 2014 | 6.2L 403 HP V8 , heated and cooled front seats, a Rear Vision Camera, 6 years or 70,000 miles warantee | NS | $71,970.00 | Scottsdale | AZ | V8 | AUTO | 100 | AAAA | Light Blue | CarSoftware.Net | | | 34939 | USA | 602-432-5555 | 310-234-3040 | http://CarSoftware.Net | info@CarSoftware.Net | 2014CadillacEscalade.jpg |
Cadillac | STS | 2004 | 4.6L Engine, 6 Speed Automatic, four star frontal and five star rear passenger crash test , 3922 LBS | Blue | $21,000.00 | | NC | V8 | AUTO | 21000 | AAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2004CadilacSTS.jpg |
Cadillac | XLR | 2009 | 75K, red, red lthr., am/fm/cass., pwr seats, clean, 8000 mi on tires. | Red | $12,000.00 | | NC | NS | AUTO | 10000 | AAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2009CadillacXLR.jpg |
Cadillac | Lyriq | 2022 | This is an all electric car, 340 hp, 12 module ultium batter, 100-kWh battery pack and a top speed of 130 mph. | Midnight Blue | $59,990.00 | | MN | Electric | Auto | 15 | 4934834AAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2022_Cadillac_Lyriq.png |
Cadillac | DeVille | 2006 | 65K, Conv't, white w/burgundy int., mint, loaded, 500 cu eng., 4.6L V8, new top/tires. | NS | $23,000.00 | | NC | NS | AUTO | 32000 | AAA | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2006CadillacDeVille.jpg |
Chevorlet | Blazer | 2024 | 3.0 L V6, 228 to 308 hp, 9-speed automatic, 20 mpg city and 27 highway and the car has a top speed of 130 MPH. | Navy | $35,400.00 | | SD | V6 | Auto | 10 | AAA | Beige | CarSoftware.net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2024_Chevrolet_Blazer.jpg |
Chevrolet | Tahoe | 2013 | This Full size hybrid has a VortecTM 6.0L V8 engine with Active Fuel Management that produces an EPA Estimated 23 MPG highway, 4 wheel antilock brakes, 18" 12-spoke aluminum wheels and power adjustable pedal | Gold | $51,000.00 | | UT | Hybrid | AUTO | 110 | AAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013ChevyTahoeHybrid.jpg |
Chevrolet | Camero | 2013 | 580-hp, supercharged 6.2-liter Automatic, 7-inch diagonal touch-screen with the heads up display. | Blue | $41,000.00 | | MO | V8 | AUTO | 120 | AAAA | Burgandy | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2010ChevyCamero.jpg |
Chevrolet | Express | 2014 | Conversion Van, perfect cond., fully loaded, Drivers Side TV, Vortec 4.3L V6 with an EPA-estimated 20 MPG highway | Beige | $26,710.00 | | UT | V6 | AUTO | 9 | AAA | Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014ChevyExpress.jpg |
Chevrolet | Silverado | 2014 | EcoTec3 5.3L V-8 engine gives an EPA Estimated 23 mpg highway, 8 inch diagonal color touch screen allow you to access connected devices, 5,155 lbs, top speed 130. | Maroon | $23,590.00 | | UT | V8 | AUTO | 10 | AAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014ChevySilverado.jpg |
Chevrolet | Camero | 2014 | 580-hp, supercharged 6.2-liter Automatic, 7-inch diagonal touch-screen with the heads up display. | Blue | $42,000.00 | | TX | V8 | Auto | 109 | AAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014_Chevrolet_Camaro_Convertible.jpg |
Chevrolet | Suburban | 2014 | Vortec 5.3L V8 engine, DVD entertainment system EC, 5,672 pounds of SUV mania. Active Fuel Management produces power when you need it and conserves fuel when you don't need as much power by way of deactivating and activating 4 of the 8 cylinders. | Red | $45,065.00 | | UT | V8 | AUTO | 20 | AAA | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014ChevySuburban.JPG |
Chevrolet | Silverado Yenko 800hp | 2019 | 6.8-liter supercharged V-8 engine, 800 hp, 20″ Torque Thrust wheels and a top speed of 155 mph. | NS | $55,000.00 | | TX | V8 | AUTO | 3200 | AAAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019_Chevorlet_Silverado_Yenko_800hp.jpg |
Chevrolet | Bolt | 2022 | The Bolt can travel 25 to 50 miles solely on electrical power supplied by a 16 kW·h lithium-ion battery, 1-Speed Automatic and has a top speed of 90 mph. | Beige | $34,200.00 | | NB | Hybrid | Auto | 10000 | 23823888A | Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2022_Chevrolet_Bolt.jpg |
Chevrolet | Corvette | 2014 | Fast and Not big enough with cd / Wide Screen HD 1080p TV / 8 track / cassette / dvd / Blu-ray / GPS and No air bag! | Dark Red | $41,000.00 | | MN | V12 | Auto | 21414 | ABCD098234 | Red | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014ChevroletCorvette.jpg |
Chrysler | Town & Country | 2013 | 3.6 Liter V6 24 valve VVT Engine, Electronic Stability Control, Keyless Entry w/Immobilizer | Black | $31,000.00 | | MN | NS | AUTO | 11000 | AAAA | Black | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013ChryslerTown&Country.jpg |
Chrysler | 300C | 2011 | Wide track design, souround sound, unsurpassed stearing capabilities and available for you to buy now. | Tan | $21,000.00 | | CA | V6 | Auto | 10 | 2C3HE66G24H692683 | Off White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2011Chrysler300C.jpg |
Chrysler | Voyager LX | 2021 | 287 hp, 3.6-liter V-6 engine, 19 city / 28 highway, seats 7. 7 inch touch screen multimedia system and a 9 speed automatic transmission. | White | $30,045.00 | | CA | V6 | Auto | 10 | 123920ABCID | Navy | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2021_Chrysler_Voyager.jpg |
Chrysler | Pacifica | 2019 | 3.6L V6 24V VVT Engine, 9 Speed FWD Automatic Transmission, Seating for 7, Panoramic Sunroof, 287hp and a top speed of 115 mph. | Blue | $44,095.00 | | WI | V6 | Auto | 75 | 2483483487 | Dark Brown | CarSoftware.Net | | | 21121 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018_Chrysler_Pacifica.jpg |
Daihatsu | Tanto | 2009 | The front-wheel drive 32 kw electric motor and nickel-metal hydride battery pack provides the torque and an exceptionally quiet ride. | Light Blue | $31,000.00 | | CA | Electric | Auto | 0 | 23434 | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2011DaihatsuTanto.jpg |
Dodge | Challenger Hellcat | 2018 | 707 horsepower on tap from a 6.2-liter supercharged V8, Widebody, quarter mile in 10.9 seconds | Brown | $71,495.00 | | DC | V8 | Auto | 0 | 32498348 | Burgandy | CarSoftware.Net | | | 23487 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Dodge-Challenger-SRT-Hellcat.jpg |
Dodge | Charger | 2015 | 3.6L PENTASTAR® V6 ENGINE. Your choice of a HEMI 5.7L, 6.4L or supercharged 6.2L HEMI. 8.4 inch touch screen and a 5 star roll over safty rating. | Dark Red | $27,000.00 | | ND | V6 | AUTO | 4 | AAA | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Dodge_Charger.jpg |
Dodge | Challenger | 2015 | Your choice of a HEMI 6.4L V8, HEMI 5.7L V8 or 3.6L V6 Pentstar. 4 star fort and side safty rating, 5 star roll over stafy rating. | Dark Red | $27,000.00 | | UT | V6 | AUTO | 5 | AAA | Beige | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Dodge_Challenger.jpg |
Dodge | Durango Hellcat SRT | 2021 | 6.2-liter HEMI V8 engine with 710 hp, 0-60 MPH in 3.5 seconds, weight of 5,600 lbs and a top speed of 180 mph. | Navy | $82,490.00 | | UT | V8 | AUTO | 10 | AAAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2021_Dodge_Durango_V8_Hellcat.jpg |
Dodge | Grand Caravan | 2012 | The 3.6L Pentastar V6 and features Variable Valve Timing (VVT). 25 hwy mpg+, 6 speed auto transmission with AutoStick and claims 500 miles per tank of gas. | NS | $19,995.00 | | UT | V6 | AUTO | 32555 | AAAA | Red | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013DodgeGrandCaravan.jpg |
Ferrari | Modena Spyder | 2004 | Air Conditioning, Power Steering, Power Windows, Power Door Locks, Power Mirrors, Leather Steering Wheel, Power Drivers Seat, Power Passenger Seat, Clock, Tachometer | Brown | $119,888.00 | | NC | 3.6L V8 | Auto | 32000 | AAA | Red | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2004ModenaSpyder.jpg |
Ferrari | Testarossa | 1996 | 12-cylinder, mid engine sports car, side intakes and radiator in the rear of the car. | Red | $91,000.00 | | NC | V12 | Auto | 41000 | AAA | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 1996FerrariTestarossa.jpg |
Ford | Explorer Platinum | 2019 | 3.5L V6 engine, 16 city / 22 highway, 365 hp, 4,901 lbs, dual moonroofs, seats 7, 5 star safety rating and a top speed of 160. | NS | $54,165.00 | | MO | 4L V6 | AUTO | 20 | AAAA | White | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019-Ford-Explorer-Platinum.jpg |
Ford | Explorer | 2011 | 3.5L V6 engine, 17 city, 25 highway, all wheel drive, foglamps, a center roof console with compass and outside thermometer | NS | $17,000.00 | | MO | V6 | Auto | 31000 | AAAA | Light Gold | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2011FordExplorerXL.jpg |
Ford | F-150 XLT | 2018 | 4 wheel drive, outboard rear shocks, rack and pinion steering, 3.5L V6 EcoBoost Engine, 17 City 23 Hwy, 4 wheel drive, 10-Speed Electronic Automatic Transmission with Tow/Haul and Sport Mode | Beige | $47,000.00 | | DC | V6 | Auto | 0 | 239239 | Red | CarSoftware.Net | | | 23454 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Ford-F-150-XLT.png |
Ford | Bronco | 2024 | 3.0 L V6, 10-speed automatic, 32-inch P255, Terrain Management System w/ 6 G.O.A.T. Modes (Goes Over Any Terrain) and a top speed of 120 MPH. | Blue | $41,130.00 | | SD | V6 | Auto | 10 | AAA | Black | CarSoftware.net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2024_Ford_Bronco.png |
Ford | Mustang Shelby GT-350 | 2016 | 5.2L Ti-VCT V8 with Flat Plane Crank, 526hp, Michelin Pilot Super Sport - Front and Rear and a Transmission Cooler and a top speed of 202 mph | White | $47,797.00 | | UT | V8 5.2 | Auto | 7 | AAA11111 | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2016FordMustangShelbyGT350.jpg |
Ford | Focus | 2011 | The Focus Electric runs exclusively on electricity stored in powerful, state-of-the-art batteries, which means it never needs gas. Single Speed Transmission | Blue | $11,000.00 | | NB | Electric | Auto | 0 | 34834838B | Beige | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2011FordFocusElectric.jpg |
Ford | Mustang GT | 2013 | Green w/Tan Leather! Power Seat, Tract Assist, Sterio Steering Control, Low, Low Miles! Competition Crushing 5-Speed, 17" Wheels, Cassette, | NS | $17,990.00 | | TX | V8 | AUTO | 5551 | AAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2013FordMustangGT.jpg |
GMC | Acadia | 2020 | 3.6L V6 VVT-DI engine, Five-star rating is for the driver and front passenger seating positions, onstar and a top speed of 115 MPH. | Dark Blue | $37,000.00 | | CA | V6 | Auto | 0 | 3498348 | Beige | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020-GMC-Acadia.jpg |
GMC | Sierra 2500HD | 2018 | Towing capacity is 13,000 to 14,500 pounds, Horsepower is 360 to 445 horse power, Engine 6.0 L V8 or 6.6 L V8 diesel | Brown | $35,000.00 | | VT | V8 | Auto | 0 | 129191291 | Beige | CarSoftware.Net | | | 12121 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-GMC-Sierra-2500-HD.jpg |
GMC | Yukon | 2014 | Vortec 5.3L V8 engine that can run solely on gasoline or E85, strong coil over shock front suspension which allows tight turn radius and a smooth ride. | White | $49,175.00 | | UT | V8 | AUTO | 30 | AAA | Light Peach | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014GMCYukon.jpg |
GMC | Terrain | 2018 | Up to 28 city 39 highway, Towing capacity: 1,500 to 3,500 lbs, 137 hp to 252 hp, 1.5 L 4-cylinder, 1.6 L 4-cylinder diesel, 2.0 L 4-cylinder | Beige | $24,000.00 | | VT | V4 | Auto | 0 | 2382388 | Burgandy | CarSoftware.Net | | | 12343 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-GMC-Terrain.jpg |
Hummer | HX | 2015 | Fully welded steel frame, 9.7 inches of ground clearance, 3.6 L V6, 6 speed automatic, full-time four-wheel drive | Brown | $33,000.00 | | UT | V8 | AUTO | 5 | AAA | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Hummer_H2.jpg |
Hummer | H3 | 2007 | 5-speed manual, 4-speed automatic,dual front airbags, side airbags for driver and front-seat passenger, antilock brakes, traction control, OnStar, electronic tire-pressure monitor | Beige | $29,500.00 | | VA | V6 | Both | 0 | 3498834A | Red | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2007_Hummer_H3.jpg |
Infiniti | Q50 Sedan | 2019 | 2.0-liter turbocharged I4 turbo charged and 16 valves, 23 city / 30 highway, 400 HP at 6,400 RPM, AWD, top speed 153 MPH. | NS | $35,550.00 | | UT | C4 V16 | AUTO | 21000 | AAAA | NS | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019-Infiniti-Q50.jpg |
Isuzu | D-Max | 2020 | 1.9 litre twin turbo diesel engine, 4 Wheel Drive, 9 inch dash display, electronically controlled turbo charger and a top speed of 112. | NS | $27,000.00 | | TX | V6 | AUTO | 21000 | AAAA | Orange | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020_Isuzu_D-Max.jpg |
Jaguar | I PACE | 2023 | All wheel drive, 90 kWh lithium-ion battery, 394 horsepower, 9-speed shiftable automatic, weight 4,784 and a top speed of 124 MPH. | Brown | $72,450.00 | | KS | Electric | Auto | 15 | 349349CCC | Silver | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2023_Jaguar_I_Pace.jpg |
Jaguar | F-PACE SVR | 2019 | 5.0L 550hp with supercharger, V8 AWD, 26 city / 33 highway, 21.7 gallion fuel tank, 8-Speed Auto Transmission, V8, 4,395 lbs, top speed 176 MPH. | Burgandy | $79,990.00 | | OH | V8 | Auto | 34 | 349349BA | Beige | CarSoftware.Net | | | 23828 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019_Jaguar_Fpace.jpg |
Jaguar | E PACE | 2023 | This vehicle is classified as a Small SUV 4WD and has 246 hp, 2 Liter Intercooled Turbo engine and a 9-speed shiftable automatic transmission and a top speed of 142 MPH. | White | $48,000.00 | | KS | V2 Turbo | Auto | 10 | 348348AAC | Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2023_Jaguar_E_PACE.png |
Jaguar | F-Pace | 2017 | 380hp 3.0L with supercharger V6 or a 2.0 liter turbocharged diesel all with Head-up Displays and alloy wheels | Red | $41,990.00 | | MI | V6 | Auto | 0 | 12345 | Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2017-Jaguar-F-Pace-small.jpg |
Jaguar | XJR-575 | 2017 | The V8 supercharged XJ-575 has 575 HP, 0 to 62 MPH in 4.4 seconds, glass roof with blinds and a top speed of 186 mph. | Gold | $92,000.00 | | MI | V8 | Auto | 0 | 12345 | Dark Blue | CarSoftware.Net | | | 11111 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2017-Jaguar-XJR_small.jpg |
Jeep | Verge | 2023 | Electric, 18 inch alloy wheels, 10.25-inch digital instrument cluster and 360-degree parking sensors and a top speed of 142 MPH. | Black | $42,100.00 | | KS | Electric | Auto | 15 | 349349CAA | Yellow | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2023_Jeep_Verge_Electric.jpg |
Jeep | Grand Cherokee | 2018 | 5.7-liter HEMI® V8 with MDS,Full-screen GPS/DVD-based navigation system,Infrared dual-zone climate control system
Automatic on/off headlamps with SmartBeam intelligent headlamp control system[2]
Infrared dual-zone climate control system | Dark Blue | $39,000.00 | | ND | 5.7L V8 | AUTO | 30 | AAA | Gold | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Jeep-Grand-Cherokee.jpg |
Jeep | Renegade | 2015 | Renegade Trailhawk has Active Drive I 4x4 system with low range, skid plates, 17 inch off road alloy wheels, 22 City, 28 highway | Dark Blue | $31,000.00 | | UT | V6 | Auto | 238238 | AAA | Medium Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Jeep_Renagade.jpg |
Lamborghini | GallardoSE | 2014 | 5.0L V10 FI DOHC 40V 10cyl Gasoline engine. It is equipped with a 6 speed e-gear transmission. The vehicle is Pearl Orange with a Black-Orange Leather interior. It is offered with the remaining factory warranty. | Brown | $179,000.00 | | NC | V10 | AUTO | 10 | AAA | Orange Pearl | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2014_Lamborghini_Gallardo.jpg |
Lamborghini | Uris | 2020 | 4.0 liter turbo charged V8 engine with 641 hp, 8 speed automatic transmission, 23 inch wheels, 4,844 lbs and a top speed of 190 MPH. | Dark Blue | $200,000.00 | | SC | V8 | Auto | 15 | AACD | Yellow | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020-Lamoborghini-Uris.jpg |
Lexus | LS 500 | 2018 | Turbocharged V6 or a V6-based gasoline-electric hybrid drive, 21 inch wheels | Light Blue | $75,000.00 | | TN | V6 | Auto | 0 | 1239239 | Dark Blue | CarSoftware.Net | | | 23433 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Lexus-LS-500.jpg |
Lexus | ISF | 2010 | 5 Liter V8, aluminum block and heads, direct and port injection,Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | Blue | $57,000.00 | | CA | V8 | Auto | 10 | 23492349A | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2010LexusISF.jpg |
Lexus | LFA | 2018 | 4.8 Liter V10, 202 top speed, 0-60 in 3.6 seconds, weight 3,263 lbs and a top speed of 202 mph. | Silver | $81,000.00 | | CA | V10 | Auto | 9 | 3483498348B | Beige | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Lexus-LFA.jpg |
Lincoln | Continental | 2018 | Twin-Turbocharged 3.0L V6, 6-Speed trans, weight 400 hp, 4552 lbs, 18 city/27, 20 inch wheels hwy with a top speed of 155 mph. | NS | $71,000.00 | | NC | V6 twin turbo | AUTO | 100 | AAA | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018_lincoln_continental.jpg |
Lincoln | Nautilus Select | 2019 | 2.0L Turbocharged I-4cyl, Automatic, AWD, 18 inch wheels, 20 mpg city, 25 mpg highway, Heated Steering Wheel, top speed 125 mph. | Beige | $48,875.00 | | OH | V4 | Auto | 50 | 239239B | White Platinum | CarSoftware.Net | | | 23828 | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2019_Lincoln_Nautilus.jpg |
Lincoln | MKT | 2015 | 3.5L EcoBoost V6 Twin Turbocharged, Direct-Injection V6, 16 city / 23 hwy, Independent, MacPherson struts with rear-facing L-shaped lower control arm and stabilizer bar | Dark Blue | $37,000.00 | | CA | V5 EcoBoost | Auto | 5 | 1230923BDFK | Dark Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Lincoln_MKT.jpg |
Lincoln | MKZ | 2015 | 3.5-liter dual overhead cam 24-valve V6 with variable intake timing,dual-stage front air bags; front-passenger side-impact air bags. | Blue | $35,000.00 | | CA | V6 | Auto | 0 | 349834BC | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2015_Lincoln_MKZ.jpg |
Lotus | Evora | 2011 | 3.5 V6, Transverse, 6 speed manual, Alpine Multi Media System, 276 hp and 252 ft-lbs of torque, Top Speed = 160 MPH. | Dark Blue | $81,000.00 | | CA | V5 | Manual | 0 | 2398238 | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2011LotusEvora.jpg |
Maserati | Levante | 2020 | All wheel drive, 590 hp and 0-60 mph in 3.7 second, 8.4 inch dash display, 1,280 watt sterio and a top speed of 181 MPH | | $90,000.00 | | CA | V6 and V8 | Auto | 5 | ZZAA | | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2020-Maserati-Levante.jpg |
Maserati | Quattroport | 2018 | 4424 cc V8, Highpowered luxury, Aluminum and Steel Body, 5 star safty rating, 523 hp and a top speed of 193 mph with the Quattroporte GTS. | White | $139,000.00 | | ND | V8 | AUTO | 11 | AAA | Light Blue | CarSoftware.Net | | | | | | | http://CarSoftware.Net | info@CarSoftware.Net | 2018-Maserati-Quattroporte.jpg |
